Boulder County
37 Colorado mutual ditch and reservoir companies have DWR-verified water structures in Boulder County, the oldest decreed right dating to 1859; 9 are DARCA members.
| Company | Standing | Verified structures | Relationship |
|---|---|---|---|
| Anderson Ditch Company | In good standing | 2 WDIDs | Operates structures in Boulder County |
| Boulder And Weld County Ditch Company | In good standing | 3 WDIDs | Operates structures in Boulder and Weld counties |
| Clover Basin Irrigation Company | In good standing | 2 WDIDs | Operates structures in Boulder County |
| Davidson Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Boulder County |
| Denio & Taylor Mill Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| Dry Creek-Davidson Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| East Boulder Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| Enterprise Ditch Company | Delinquent | 1 WDID | Operates structures in Boulder County |
| Farmer's Ditch Company | In good standing | 3 WDIDs | Operates structures in Boulder County |
| Goodhue Ditch & Reservoir Company | In good standing | 2 WDIDs | Operates structures in Boulder County |
| Green Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| Highland Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| Howard Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| Independent Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Boulder County |
| Island Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| James Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| Jones And Donnelly Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| Left Hand Ditch Company | In good standing | 23 WDIDs | Operates structures in Boulder County |
| Leggett Ditch And Reservoir Company | In good standing | 2 WDIDs | Operates structures in Boulder County |
| Leyner-Cottonwood Consolidated Ditch Co. | In good standing | 1 WDID | Operates structures in Boulder County |
| Longmont Supply Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| Marshallville Ditch Co. | In good standing | 1 WDID | Operates structures in Boulder County |
| McGinn Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| Meadow Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| Niwot Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| North Boulder Farmers Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| Peck Ditch Company | In good standing | 2 WDIDs | Operates structures in Boulder County |
| Pella Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| South Boulder Canon Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| South Flat Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| South Ledge Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
| Supply Lateral Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Boulder County |
| Swede Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Boulder County |
| Upper Baldwin Ditch Company | In good standing | 2 WDIDs | Operates structures in Boulder County |
| W. R. Blower Mutual Ditch Company, Inc. | In good standing | 1 WDID | Operates structures in Boulder County |
| Wiswall Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Boulder County |
| Zweck And Turner Ditch Company | In good standing | 1 WDID | Operates structures in Boulder County |
Scroll the table sideways to see every column.
Standing is from the Colorado Secretary of State as of July 27, 2026: In good standing and “Exists” are both current statuses; Delinquent means a missed annual filing — usually fixable in one sitting; — means the company has no row in the current Secretary of State pull. Full explanation: what this check tells you.