Jefferson County
12 Colorado mutual ditch and reservoir companies have DWR-verified water structures in Jefferson County, the oldest decreed right dating to 1860; 3 are DARCA members.
| Company | Standing | Verified structures | Relationship |
|---|---|---|---|
| Agricultural Ditch And Reservoir Company | In good standing | 1 WDID | Operates structures in Jefferson County |
| Bergen Ditch & Reservoir Company | In good standing | 1 WDID | Operates structures in Jefferson County |
| Brown And Baugh Ditch Company | In good standing | 1 WDID | Operates structures in Jefferson County |
| Farmers High Line Canal And Reservoir Company | In good standing | 1 WDID | Operates structures in Jefferson County |
| Joseph W. Bowles Reservoir Company | In good standing | 1 WDID | Operates structures in Jefferson County |
| Manhart Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Jefferson County |
| Nevada Ditch Holding Company | In good standing | 1 WDID | Operates structures in Jefferson County |
| The Ward Canal Company | In good standing | 1 WDID | Operates structures in Jefferson County |
| Wadsworth Ditch Company | In good standing | 2 WDIDs | Operates structures in Jefferson County |
| Warrior Ditch Company | Delinquent | 2 WDIDs | Operates structures in Jefferson County |
| Wellington Reservoir Company | In good standing | 1 WDID | Operates structures in Jefferson County |
| Wolff Ditch Company | In good standing | 2 WDIDs | Operates structures in Jefferson County |
Scroll the table sideways to see every column.
Standing is from the Colorado Secretary of State as of July 27, 2026: In good standing and “Exists” are both current statuses; Delinquent means a missed annual filing — usually fixable in one sitting; — means the company has no row in the current Secretary of State pull. Full explanation: what this check tells you.