La Plata County
7 Colorado mutual ditch and reservoir companies have DWR-verified water structures in La Plata County, the oldest decreed right dating to 1868; 2 are DARCA members.
| Company | Standing | Verified structures | Relationship |
|---|---|---|---|
| Big Stick Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in La Plata County |
| La Plata River And Cherry Creek Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in La Plata County |
| Redmesa Reservoir And Ditch Company | In good standing | 3 WDIDs | Operates structures in La Plata County |
| Schroder Irrigating Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in La Plata County |
| Talley Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in La Plata County |
| The Pine River Canal Company | In good standing | 1 WDID | Operates structures in La Plata County |
| Thompson-Epperson Ditch Company | In good standing | 1 WDID | Operates structures in La Plata County |
Scroll the table sideways to see every column.
Standing is from the Colorado Secretary of State as of July 27, 2026: In good standing and “Exists” are both current statuses; Delinquent means a missed annual filing — usually fixable in one sitting; — means the company has no row in the current Secretary of State pull. Full explanation: what this check tells you.