Larimer County
24 Colorado mutual ditch and reservoir companies have DWR-verified water structures in Larimer County, the oldest decreed right dating to 1861; 5 are DARCA members.
| Company | Standing | Verified structures | Relationship |
|---|---|---|---|
| Big Thompson Ditch And Manufacturing Company | In good standing | 1 WDID | Operates structures in Larimer County |
| Buckhorn Highline Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Larimer County |
| Consolidated Home Supply Ditch And Reservoir Company | In good standing | 1 WDID | Operates structures in Larimer County |
| Eagle Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Larimer County |
| Fairport Reservoir And Ditch Company | — | 1 WDID | Operates structures in Larimer County |
| Greeley and Loveland Irrigation Company | In good standing | 2 WDIDs | Operates structures in Larimer and Weld counties |
| Handy Ditch Company | In good standing | 4 WDIDs | Operates structures in Larimer and Weld counties |
| Hill & Brush Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Larimer County |
| Hillsborough Extension Ditch Co. | In good standing | 2 WDIDs | Operates structures in Larimer and Weld counties |
| Jackson Ditch Company | In good standing | 1 WDID | Operates structures in Larimer County |
| Jim Eglin Ditch Co | In good standing | 1 WDID | Operates structures in Larimer County |
| Kitchell Reservoir Company | In good standing | 1 WDID | Operates structures in Larimer County |
| Lake Canal Reservoir Company | In good standing | 23 WDIDs | Operates structures in Larimer and Weld counties |
| Larimer And Weld Irrigation Company | In good standing | 8 WDIDs | Operates structures in Larimer and Weld counties |
| New Cache La Poudre Irrigating Company | In good standing | 2 WDIDs | Operates structures in Weld and Larimer counties |
| New Mercer Ditch Company | In good standing | 3 WDIDs | Operates structures in Larimer County |
| North Poudre Irrigation Company | In good standing | 38 WDIDs | Operates structures in Larimer County |
| Osborn And Caywood Ditch | In good standing | 1 WDID | Operates structures in Larimer County |
| Peery Ditch Company | In good standing | 2 WDIDs | Operates structures in Larimer County |
| Reorganized Farmers' Ditch Company | In good standing | 2 WDIDs | Operates structures in Larimer County |
| Rist And Benson Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Larimer County |
| Ryan Gulch Reservoir Company | In good standing | 1 WDID | Operates structures in Larimer County |
| South Side Ditch Company | In good standing | 1 WDID | Operates structures in Larimer County |
| The Pleasant Valley and Lake Canal Company | In good standing | 1 WDID | Operates structures in Larimer County |
Scroll the table sideways to see every column.
Standing is from the Colorado Secretary of State as of July 27, 2026: In good standing and “Exists” are both current statuses; Delinquent means a missed annual filing — usually fixable in one sitting; — means the company has no row in the current Secretary of State pull. Full explanation: what this check tells you.